Category-Wise Enrolment Position

Class No. of Sections Cat 1 Cat 2 Cat 3 Cat 4 Cat 5 Cat 6 Total Shift Last Updated
I-FS 6 175 3 2 0 85 0 265 13/04/2024
I 6 07/04/2024
II - FS 6 48 2 0 1 197 0 248 13/04/2024
II SS 6 48 2 0 1 197 0 248 07/04/2024
III 6 18 0 0 0 202 0 220 07/04/2024
III - FS 6 219 7 3 0 81 0 310 17/04/2024
IV 6 112 5 1 0 117 0 235 07/04/2024
IV- FS 6 126 12 2 1 126 0 322 13/04/2024
V 6 134 4 1 0 139 0 278 07/04/2024
V - FS 6 193 6 0 0 118 0 317 13/04/2024
VI 6 137 4 0 0 141 282 07/04/2024
VI-FS 6 207 8 0 3 104 0 322 13/04/2024
VII-FS 6 203 7 2 1 102 0 315 13/04/2024
VII 6 135 6 0 1 138 279 07/04/2024
VIII 6 120 1 2 1 143 267 07/04/2024
VIII- FS 6 185 8 0 1 126 0 320 13/04/2024
IX 6 178 5 1 0 155 339 07/04/2024
IX -FS 6 200 14 1 2 111 0 328 17/04/2024
X 6 140 4 0 2 90 236 07/04/2024
X-FS 6 203 11 0 0 67 0 281 17/04/2024
XI 6 07/04/2024
XI-FS 6 209 12 0 2 92 0 315 17/04/2024
XII 6 112 4 0 2 84 202 07/04/2024
XII- FS 6 200 7 5 0 44 0 256 17/04/2024
Page SUM 0 0 0 0 0 0 0 0