Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. Vinod Kumar Mathpal PRINCIPAL 53211 25/08/2022 12/03/2015 13/09/2023
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
H S MEENA VICE PRINCIPAL 36176 17/09/2018 19/12/2008 13/09/2023
Mr. Naval Kishor VICE PRINCIPAL 51550 27/09/2023 21/02/2019 06/10/2023
Mr. Rakesh Kumar Yadav VICE PRINCIPAL 8730 02/11/2023 02/11/2023 07/11/2023
MR. PREM SINGH SHEKHAWAT VICE PRINCIPAL 51078 08/11/2023 08/11/2023 18/11/2023
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr.Bimal Prasad Sah PGT (Bio) 41250 25/09/2017 18/12/1993 13/09/2023
Wilma B Kumar PGT - ENGLISH 23979 12/10/2021 29/01/1994 14/09/2023
Mrs.Kirti Tandon PGT (Chem) 23418 29/08/2016 17/10/1994 14/09/2023
Dr. MAHESH SRIVASTAVA PGT - PHYSICS 31822 18/04/2016 20/11/1995 14/09/2023
ANIL KUMAR GUPTA PGT - BIOLOGY 3164 12/07/2018 22/01/2000 14/09/2023
MS. RASHMI SINGH PGT (CHEMISTRY) 2165 16/08/2023 09/09/2002 06/10/2023
MR. HARENDRA KUMAR PGT (PHYSICS) 39690 16/08/2023 03/09/2003 14/09/2023
Mr.Krishan Gopal PGT (Maths) 33807 30/11/2017 15/09/2003 14/09/2023
Ms. Sabitri Gupta PGT (BIOLOGY) 18329 08/08/2023 14/02/2005 06/10/2023
RAM PRASAD MAHTO PGT HINDI 50497 06/08/2019 21/08/2006 14/09/2023
MR. SUDERSHAN DEV PGT (ENG) 34659 10/08/2023 30/08/2006 25/09/2023
KIRTI AGGARWAL PGT - COMMERCE 31612 22/12/2017 01/08/2007 14/09/2023
NIDHI YAGNIK PGT (COMPUTER SCIENCE) 54413 02/03/2024 05/09/2007 05/03/2024
Mr.Pawanjeet Singh PGT COMPUTER SCIENCE 50048 31/07/2019 05/09/2007 14/09/2023
EKTA GABA Computer Science 54425 23/09/2023 05/09/2007 06/11/2023
SMT. NEELAM AGGARWAL PGT (PHYSICS) 26523 07/08/2023 29/07/2008 06/10/2023
Mr. Naresh Kumar PGT (Chem) 45677 11/09/2021 24/10/2008 13/09/2023
JAGBIR KUMAR PGT - CHEMISTRY 8339 13/01/2017 24/10/2008 14/09/2023
Mrs.Sandeepa PGT (Eng.) 7888 15/06/2017 01/11/2008 14/09/2023
MADHULATA JUNEJA PGT COMMERCE 50411 17/10/2023 04/02/2009 22/11/2023
Ms. Isha Prajna Rashmi PGT-GEOGRAPHY 56809 11/10/2021 25/01/2012 13/09/2023
KAILASH MISHRA PGT - MATHS 23253 10/09/2004 01/08/2013 14/09/2023
HARINDER KUMAR TIWARI PGT - HISTORY 19898 27/09/2018 01/08/2013 14/09/2023
RAJIV KUMAR PANDEY PGT - ECONOMICS 14359 28/09/2017 14/08/2013 14/09/2023
NAVIN KUMAR PGT - MATHS 52191 24/05/2014 16/08/2013 14/09/2023
Mr.VIJAYANTGOUR PGT MATHEMATICS 18910 02/11/2021 29/08/2013 13/09/2023
MR. RAKESH CHAWLA PGT(COMM.) 60858 07/08/2023 26/09/2014 16/09/2023
MR. NARENDER KUMAR BHARTI PGT (COMM.) 59692 09/08/2023 01/10/2014 16/09/2023
Mr.Kamal Nayan Singh PGT (Hindi) 57288 18/08/2018 07/10/2014 14/09/2023
Mrs.Ramshree Devi Meena PGT (Hindi) 51245 01/04/2015 01/04/2015 14/09/2023
Mr.Munna Choudhary PGT (Eng.) 55427 13/07/2018 01/04/2015 14/09/2023
Mr. Vijay Verma PGT-CHEMIS 8570 02/11/2021 10/04/2015 13/09/2023
Mrs. Swati Panwar PGT History 70904 25/10/2021 23/10/2017 13/09/2023
Ms. Anjali Verma PGT-PHYSICS 70895 28/10/2021 23/10/2017 13/09/2023
JYOTI KUMARI PGT - GEOGRAPHY 61575 02/09/2016 08/02/2019 13/09/2023
Mr. Manish Singh PGT (HINDI) 49005 23/08/2023 21/02/2019 06/10/2023
Ms. ANJANA MAHTO PGT (MATHS) 48856 09/08/2023 22/02/2019 16/09/2023
Ms.Garima Mehta PGT-ENGLISH 54585 13/10/2021 23/02/2019 13/09/2023
Mrs. Archana Yadav PGT (PHYSICS) 32733 07/08/2023 25/02/2019 06/10/2023
Mr. Manish Kumar PGT(Eco) 76112 22/03/2019 22/03/2019 14/09/2023
Mr. Rahul Pal PGT (ECONOMICS) 76403 06/10/2023 01/04/2019 06/10/2023
Mrs. Shashi Bathla PGT(Eco) 76518 16/04/2019 16/04/2019 14/09/2023
Prince Ravi CHEMISTRY 82272 07/08/2023 16/12/2019 06/11/2023
MR. AVDESH DAGAR PGT - MATHS 46727 28/06/2014 10/10/2023 08/11/2023
MS. SARIKA YADAV PGT PHYSICS 79279 19/10/2023 19/10/2023 01/11/2023
Ms. Kauveri Rawat Computer Sc. 104870 16/11/2023 16/11/2023 16/02/2024
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
GITA CHAUDHARRY HM 51154 31/08/2023 01/11/2018 25/11/2023
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
VIRENDRA KUMAR TGT SKT 23086 18/09/2018 14/09/1993 14/09/2023
SUDHAKAR DUBEY TGT - P&HE 3649 01/07/2013 25/08/1995 14/09/2023
Mr.Prasanna Kumar Moharana Drawing Teacher 10813 01/05/2009 30/08/1995 14/09/2023
Mr.Sanjay Kumar Pandey TGT (Sanskrit) 31866 07/10/2017 18/09/1995 14/09/2023
Mr. Shyam Salone Ram TGT (Hindi) 23672 01/08/2013 25/09/1995 13/09/2023
 SUSHAMA PRASAD TGT HINDI 20900 02/05/1998 02/05/1998 14/09/2023
Mr. Harish Kumar Jhaldiyal TGT (S.St) 25949 01/05/2012 05/12/2002 14/09/2023
Mrs.Shagufta Parveen Librarian 15952 01/02/2016 29/11/2003 14/09/2023

Pages